



Sildenafil Citrate SR (Sustained Release Capsules Compare to Viagra)
36mg | 75mg | 110mg | |
#10 | $90 | $80 | $110 |
#20 | $125 | $145 | $195 |
#30 | $175 | $205 | $275 |
#40 | $220 | $260 | $349 |
Tadalafil Citrate SR (Sustained Release Capsules Compare to Cialis)
3mg | 7mg | 12mg | 25mg | |
#10 | $60 | $80 | $95 | $125 |
#20 | $100 | $140 | $160 | $230 |
#30 | $130 | $195 | $220 | $325 |
#40 | $160 | $245 | $285 | $425 |
Tadalafil Troches (Compare to Cialisin Troche Form)
10mg | 20mg | |
#10 | $105 | $145 |
#20 | $185 | $265 |
#30 | $265 | $375 |
#40 | $335 | $475 |
Sildenafil Troches (Compare to Viagra in Troche Form)
50mg | 100mg | |
#10 | $105 | $145 |
#20 | $165 | $245 |
#30 | $235 | $350 |
#40 | $285 | $450 |
Vardenafil Troches (Compare to Levitra in Troche Form)
10mg | 20mg | |
#10 | $105 | $145 |
#20 | $185 | $265 |
#30 | $265 | $385 |
#40 | $335 | $500 |
Sildenafil w/Apomorphine Troches (ED/Libido Formula- Compare to Viagra)
100mg/6mg | 150mg/3mg | 150mg/12mg | |
#10 | $150 | $150 | $150 |
#20 | $265 | $265 | $265 |
#30 | $385 | $375 | $375 |
#40 | $485 | $495 | $495 |
Tadalafil w/Apomorphine Troches (ED/Libido Formula-Compare to Cialis)
40mg/12mg | 80mg/12mg | 80mg/6mg | |
#10 | $155 | $155 | $155 |
#20 | $265 | $265 | $265 |
#30 | $375 | $375 | $375 |
#40 | $495 | $495 | $495 |
Vardenifil HCL/Apomorphine Troches (ED/Libido Formula-Compare to Levitra)
40mg/8mg | 40mg/12mg | 80mg/6mg | |
#10 | $155 | $155 | $155 |
#20 | $265 | $265 | $265 |
#30 | $375 | $375 | $375 |
#40 | $495 | $495 | $495 |
Doctors Visit | $80 |
ED Medication | $60-$475 |